|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0010316 | 0.0010675 | 0.0010240 |
Mean | 2.5539 µs | 2.5629 µs | 2.5729 µs |
Std. Dev. | 36.160 ns | 48.748 ns | 60.400 ns |
Median | 2.5375 µs | 2.5453 µs | 2.5523 µs |
MAD | 18.113 ns | 27.988 ns | 38.550 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.